Double gold for Azerbaijan at the World Juniors | So Good News

[ad_1]
The 2022 World Junior Chess Championship was a success for Azerbaijan, IM Abdulla Gadimbaili won the open section, and WGM Govhar Beidullaeva won gold in the girls’ category. The Under-20 event concluded on Saturday in Sardinia, Italy.
World Youth Championship games can be found here: Open | Girls.
Both Azerbaijani players have confirmed their talent after excellent performances at the European Singles Chess Championship held in Slovenia earlier this year. While Beidullaeva had the best score among all participating women, Gadimbayli got enough points to qualify for the next FIDE World Cup.
At this year’s World Juniors held in the resort town of Cala Gonone, Sardinia, Gadimbaili beat four other players in a tiebreak to win the tournament with 8/11. Hungary’s general Adam Kozak won the silver medal in a somewhat poor tiebreak, while Georgia’s IS Nikolozi Kacharava won the bronze medal.
It was a bitter disappointment for Kozak, who entered the final round with a half-point lead over the field and needed only a tie for the championship, but he was unable to play the following game:
The top spot was already known in the chess world: GM Andrei Yesipenko, who famously beat GM Magnus Carlsen at the 2021 Tata Steel Chess Tournament, was also undefeated in Sardinia, but ended up half a point lower by drawing another game. top group.
His game against Gadimbayli was important as Esipenko won and could have finished it off with good tactics, but he missed it:
Gadimbaili, who received direct GM for his victory, described the 11-round tournament as “tough” and “stressful”. This can also be seen in the length of his games, which averaged 49 walks. Another key game for him came in the ninth round, where he won in a very close match as his opponent, who would have finished in third place, went for the wrong plan:
For Gadimbayli, seeded 18th in the tournament, it was her second world title after winning the under-eight championship 12 years ago. He has another title at the Azerbaijan National Championship, which he won in 2018.
“We did a good job! This is a fantastic result for Azerbaijan” – World Youth Champion Abdullah Gadimbayli.
⬇️ Watch the interview ⬇️ pic.twitter.com/IBgSo1mAXw
– International Chess Federation (@FIDE_chess) October 23, 2022
World Cup U20 | Final Table (Top 20)
Rk. | SNo | Fed | Title | name is | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | 18 | I | Go ahead, Abdullah | 2499 | 8 | 0 | 71.5 | 77 | |
2 | 14 | GM | Cossack, Adam | 2516 | 8 | 0 | 71.5 | 76.5 | |
3 | 15 | I | Kacharava, Nikolozi | 2512 | 8 | 0 | 70.5 | 75 | |
4 | 9 | GM | Sonis, Francesco | 2531 | 8 | 0 | 67.5 | 73 | |
5 | 4 | GM | Mendonca, Leon Luca | 2558 | 8 | 0 | 65.5 | 69.5 | |
6 | 1 | GM | Yesipenko, Andrey | 2668 | 7.5 | 0 | 71 | 77 | |
7 | 2 | GM | Nesterov, Arseny | 2567 | 7.5 | 0 | 65 | 70 | |
8 | 22 | I | Samunenkov, Igor | 2473 | 7.5 | 0 | 63.5 | 68.5 | |
9 | 16 | GM | Petkov, Momchil | 2511 | 7.5 | 0 | 60.5 | 64.5 | |
10 | 13 | I | Davtyan, Arthur | 2517 | 7.5 | 0 | 59 | 64 | |
11 | 7 | GM | Muradli, Muhammad | 2550 | 7.5 | 0 | 58.5 | 62.5 | |
12 | 3 | GM | Swane, Frederick | 2566 | 7 | 0 | 72.5 | 78.5 | |
13 | 5 | I | Murzin, Volodar | 2557 | 7 | 0 | 68.5 | 74 | |
14 | 6 | GM | Ivic, Velimir | 2553 | 7 | 0 | 68 | 73.5 | |
15 | 11 | GM | Batsuren, Dambasuren | 2522 | 7 | 0 | 67 | 72 | |
16 | 29 | I | Stoyanov, Tsvetan | 2449 | 7 | 0 | 67 | 71 | |
17 | 26 | I | Kosakowski, Jakub | 2465 | 7 | 0 | 66.5 | 70 | |
18 | 27 | I | Prranet, Vuppala | 2451 | 7 | 0 | 66 | 71 | |
19 | 8 | GM | Inian, P | 2541 | 7 | 0 | 62.5 | 68 | |
20 | 21 | WGM | Zhu Jiner | 2484 | 7 | 0 | 62.5 | 67.5 |
The victory of Beydullaeva, who was in fourth place in the girls section, was unexpected. Despite losing his last game, he won the tournament on a tiebreak, edging WIM Assel Serikbai of Kazakhstan, both of whom won at 8.5/11. Bronze medal went to another Kazakh player: WIM Meruert Kamalidenova.
“It was my childhood dream to become the world champion,” says Beidullaeva. “Every year I participated in the World Junior Chess Championship, but I didn’t have any medals. The previous two years it was just online, but not in the classical format. I won the world championship there, but online, so it was the first time I became the under-20 world champion. . I am very happy!”
Beydullaeva’s victory in the ninth round, in which both players prepared deeply:
🇦🇿 WGM Govhar Beidullaeva – World champion among girls under 20 years old! 👏
“It was my childhood dream,” says the 19-year-old Azeri player, who learned chess at the age of 4 and gradually went on to represent his country in numerous youth competitions, winning several medals. #Youth Chess
<1/2> pic.twitter.com/BAr40UBo3R– International Chess Federation (@FIDE_chess) October 22, 2022
Women’s World Cup U20 | Final Table (Top 20)
Rk. | SNo | Fed | Title | name is | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | 4 | WGM | Beidullaeva, Govhar | 2356 | 8.5 | 1 | 71.5 | 77.5 | |
2 | 16 | WIM | Serikbay, Asel | 2181 | 8.5 | 0 | 69.5 | 74.5 | |
3 | 2 | WIM | Kamalidenova, Meruert | 2376 | 8 | 0 | 70 | 75 | |
4 | 13 | WIM | Uh, Hall | 2221 | 8 | 0 | 69.5 | 73.5 | |
5 | 25 | FM | Yarokka, Libya | 2089 | 8 | 0 | 64.5 | 68.5 | |
6 | 15 | FM | Kurmangalieva, Liya | 2199 | 8 | 0 | 64 | 68.5 | |
7 | 10 | FM | Schulze, Lara | 2266 | 7.5 | 0 | 62 | 65.5 | |
8 | 1 | I | Salimova, Nurgul | 2415 | 7 | 0 | 74.5 | 79.5 | |
9 | 9 | Hrebenshchikova, Elizaveta | 2268 | 7 | 0 | 70.5 | 74.5 | ||
10 | 21 | WFM | Hajiyeva, Laman | 2138 | 7 | 0 | 64 | 64.5 | |
11 | 11 | WFM | Rudzinska, Michalina | 2259 | 7 | 0 | 63.5 | 68.5 | |
12 | 3 | WIM | Mkrtchyan, Mariam | 2374 | 6.5 | 0 | 67.5 | 70 | |
13 | 18 | WGM | Ouellette, Miley-Jade | 2177 | 6.5 | 0 | 66 | 69.5 | |
14 | 5 | WGM | Schneider, Jana | 2331 | 6.5 | 0 | 65.5 | 70 | |
15 | 20 | WIM | Nurgali, Nazerke | 2169 | 6.5 | 0 | 64 | 69.5 | |
16 | 19 | WIM | Kanyamarala, Trisha | 2174 | 6.5 | 0 | 62.5 | 67 | |
17 | 12 | WFM | Altantuyaa, Boldbaatar | 2223 | 6.5 | 0 | 62.5 | 66 | |
18 | 29 | WFM | Vanduifhuys, Daria | 2073 | 6.5 | 0 | 62 | 62.5 | |
19 | 8 | FM | Goltseva, Ekaterina | 2300 | 6 | 0 | 68.5 | 73.5 | |
20 | 6 | FM | Malika, Maria | 2327 | 6 | 0 | 63.5 | 68 |
The World Junior Chess Championship was held on 12-22 October 2022 at the four-star Palmasera resort in Cala Gonone, Sardinia, Italy. The time control is 90 minutes for the first 40 moves, then 30 minutes for the rest of the game, with 30 second increments for each move from the first move. DRaw bids up to 30 steps are not allowed.
[ad_2]
Source link