Excluding Twitter, Disney earnings, consumer price index last week | So Good News

[ad_1]
Leuthold Group Chief Financial Officer Jim Paulsen provides insight into the economy and inflation on “Making Money.”
A new update on consumer prices will be available on Wall Street next week. In addition, investors will also experience other benefits of the company.
US stocks met on Friday with the Dow Jones Industrial Average closing 400 points, or 1.26%. The S&P 500 and Nasdaq Composite ended the session up 1.36% and 1.28%, respectively.
However, all three benchmarks finished the week flat. The Dow broke four-week highs while the S&P and Nasdaq broke two-week winning streaks.
Ticker | Security | Finally | Change it | Change % |
---|---|---|---|---|
me: DJI | DOW JONES AVERAGES | 32403.22 | + 401.97 | +1.26% |
SP500 | The value of the S&P500 | 3770.55 | + 50.66 | +1.36% |
Me: COMP | Company opinion NASDAQ COMPOSITE INDEX | 10475.25445 | + 132.31 | +1.28% |
FOX Business takes a look at upcoming events that need to move financial markets in the coming days.
UPDATE: ALL FOLLOWERS ARE SUBSCRIBE, ALL MUSK FIRING TWITTER FOLLOWERS
Monday 11/7
BioNTech, Blue Apron, Choice Hotels, NRG Energy and Palantir Technologies are among the companies starting the week with earnings ahead of the market open on Monday.
Ticker | Security | Finally | Change it | Change % |
---|---|---|---|---|
BNTX | The opinion of the company BIONTECH SE | 154.31 | + 9.06 | +6.24% |
APRN | Company opinion BLUE APRON HOLDINGS | 2.07 | -0.09 | -4.17% |
CHH | CHOICE HOTELS INTERNATIONAL | 128.51 | + 2.81 | +2.24% |
NRG | The opinion of the company NRG ENERGY INC. | 44.35 | + 0.72 | +1.65% |
Picture of PLTR | Company opinion PLANTIR TECHNOLOGIES INC. | 7.93 | -0.15 | -1.86% |
Funds to watch after the bell will include Activision Blizzard, Diamondback Energy, Groupon, Lyft, SmileDirectClub, Take-Two Interactive, Tripadvisor and Virgin Orbit.
Ticker | Security | Finally | Change it | Change % |
---|---|---|---|---|
ATVI | Company opinion ACTIVISION BLIZZARD INC. | 71.96 | + 0.06 | +0.08% |
FANG | Opinions of the company DIAMONDBACK ENERGY INC. | 161.37 | + 2.84 | +1.79% |
GRPN price | The opinion of the company GROUPON INC. | 7.07 | + 0.23 | +3.36% |
LYFT | Opinions of the company LYFT INC. | 13.74 | + 0.02 | + 0.15% |
SDC | Opinions of the company SMILEDIRECTCLUB INC. | 0.64 | -0.02 | -3.03% |
Two | Company opinion TAKE-TWO INTERACTIVE SOFTWARE INC. | 108.53 | -2.77 | -2.49% |
THE JOURNEY | The opinion of the company TRIPADVISOR INC. | 23.72 | + 0.55 | +2.37% |
Image of VORB | SPACE FOR USE | 2.91 | -0.01 | -0.34% |
When it comes to financial data, investors will take consumer credit.
The Federal Reserve Board will also be making rounds with Cleveland and Boston Fed presidents Loretta Mester and Susan Collins participating in a panel discussion before the hybrid Women in Economics Symposium. Richmond Fed President Thomas Barkin will also deliver the opening remarks and participate in the pre-event “Demystifying Inflation” District Dialogue.
OCTOBER JOBS REPORT STRENGTHENED, MAKING FED TIGHTENING MORE
Tuesday 11/8
Earnings will rise on Tuesday with companies including Coty, EW Scripps, Hain Celestial Group, Lordstown Motors, Norwegian Cruise Line, Party City and Planet Fitness reporting results before the market opens.
Ticker | Security | Finally | Change it | Change % |
---|---|---|---|---|
COTY | Opinions of the company COTY INC. | 6.93 | + 0.41 | +6.37% |
SSP | Company opinion EW SCRIPPS CO. | 13.40 | -0.45 | -3.25% |
HAIN | Company opinion HAIN CELESTIAL GROUP INC. | 18.89 | + 0.68 | +3.73% |
to climb | History of Lordstown Motors | 1.93 | + 0.08 | +4.32% |
The cost of NCL | n/a | n/a | n/a | n/a |
PRTY | Company Opinion PARTY CITY HOLDCO INC. | 1.49 | + 0.02 | +1.36% |
PLNT | Opinions of the company PLANET FITNESS INC. | 62.62 | -1.46 | -2.28% |
Meanwhile, AMC Entertainment, Angi, GoodRx, Occidental Petroleum and Walt Disney Company will be among the big names looking after the bell.
Ticker | Security | Finally | Change it | Change % |
---|---|---|---|---|
AMC | AMC ENTERTAINMENT | 5.65 | -0.05 | -0.88% |
WHICH | Opinions of the company ANGI INC. | 1.93 | -0.12 | -5.85% |
The price of GDRX | Company opinion GOODRX HOLDINGS INC. | 5.06 | + 0.16 | +3.27% |
OXY | Opinions of the company OCCIDENTAL PETROLEUM CORP. | 73.27 | + 1.11 | +1.54% |
DIS | Opinions of the company WALT Disney CO. | 99.58 | + 0.38 | +0.38% |
The NFIB’s business outlook will focus on the economy on Wednesday. Other notable events include the delisting of Twitter shares from the New York Stock Exchange and the deadline for European Union regulators to announce an in-depth investigation into Microsoft’s acquisition of Activision Blizzard.
Wednesday 11/9
Earnings on Wednesday’s docket will include Capri Holdings, DR Horton, Hanesbrands, Roblox and Wendy’s before the market opens and Beyond Meat, Redfin, Rivian and ZipRecruiter after the bell.
Ticker | Security | Finally | Change it | Change % |
---|---|---|---|---|
CPRI | Opinions of the company CAPRI Holdings Limited | 47.67 | + 3.14 | +7.05% |
DHI | Company opinion DR HORTON INC. | 75.18 | + 1.55 | +2.11% |
HBI | The opinion of the company HANESBRANDS INC. | 6.98 | + 0.30 | +4.49% |
Price RBLX | Opinions of the company ROBLOX CORP. | 40.58 | -2.72 | -6.28% |
WEN | Company opinion THE WENDY’S CO. | 20.43 | + 0.08 | + 0.39% |
BYND | Opinions of the company BEYOND MEAT INC. | 13.91 | -0.45 | -3.13% |
The value of RDFN | Opinions of the company REDFIN CORP. | 4.02 | -0.27 | -6.29% |
The price of RIVN shares | Opinions of the company RIVIAN AUTOMOTIVE INC. | 31.99 | -0.25 | -0.78% |
ZIP | Results ZIPRECRUITER | 15.61 | -0.33 | -2.07% |
Wednesday’s financial data will include sales and sales, weekly mortgages and weekly Energy Information Administration stocks.
New York Fed President John Williams will also deliver keynote remarks before the Swiss National Bank, the Federal Reserve Board and the Bank for International Settlements’ High Level Conference on Global Risk, Uncertainty and Volatility.
CLICK HERE TO READ MORE ON FOX BUSINESS
Thursday 11/10
Ralph Lauren, Six Flags Entertainment, Tapestry, US Foods, UTZ Brands, Warby Parker and WeWork all reported results before the market opened on Thursday.
Ticker | Security | Finally | Change it | Change % |
---|---|---|---|---|
RL | Opinions of the company RALPH LAUREN CORP. | 95.06 | + 4.36 | +4.81% |
the sixth | SIX FLGS ENTERTAINMENT CORP. | 21.20 | + 0.24 | + 1.15% |
TPR | Opinions of the company TAPESTRY INC. | 32.47 | + 2.42 | +8.04% |
USFD price | Opinions of the company US FOODS HOLDING CORP. | 29.27 | + 0.52 | +1.81% |
UTZ | Company opinion UTZ BRANDS, INC. | 16.14 | + 0.41 | +2.61% |
WRBY | Opinions of the company WARBY PARKER INC. | 14.95 | + 0.32 | +2.19% |
WE | WORK | 2.61 | + 0.05 | +1.95% |
Endeavor Group, Flower Foods and Poshmark will be among the companies charging the week with dividends after the bell.
Ticker | Security | Finally | Change it | Change % |
---|---|---|---|---|
EDR | ENDAVOR GROUP | 20.40 | -0.13 | -0.63% |
FLO | Company opinion FLOWERS FOODS INC. | 28.52 | + 0.01 | +0.02% |
Posh | The opinion of the company POSHMARK INC. | 17.80 | -0.03 | -0.17% |
On the economic front, investors will digest the consumer price index, the federal budget and the latest initial and ongoing unemployment claims. Dallas and Kansas City Fed presidents Lorie Logan and Esther George will also speak before the hybrid banking conference “Energy and Economy: The New Energy Landscape”.
Friday 11/11
Rounding out the financial week will be the University of Michigan’s consumer index.
President Joe Biden will also attend the COP27 meeting in Cairo, Egypt, and Treasury Secretary Janet Yellen will travel to India to participate in the US-India economic cooperation ahead of the G20 summit.
[ad_2]
Source link